Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5676 | 11661 | M60-64 | RONALD R | SANDERSON | HONOLULU | HI | USA | 98 | 320 | 3482 | 1:40:44 | 12:22 |
| 5677 | 14028 | F20-24 | LEHUA | KATSUDA | WAIANAE | HI | USA | 272 | 618 | 2188 | 1:40:44 | 12:22 |
| 5678 | 6207 | F35-39 | BIANCA | HOANG | KAILUA | HI | USA | 279 | 865 | 2189 | 1:40:45 | 12:22 |
| 5679 | 12576 | F20-24 | TRISHA Y | SHIMOMI | WAIPAHU | HI | USA | 273 | 618 | 2190 | 1:40:45 | 12:22 |
| 5680 | 4190 | F40-44 | VICKY K Y | MITSUNAGA | HONOLULU | HI | USA | 236 | 761 | 2191 | 1:40:45 | 12:22 |
| 5681 | 11604 | M45-49 | RONNEY R | OLIVEROS | KAPOLEI | HI | USA | 336 | 617 | 3483 | 1:40:46 | 12:22 |
| 5682 | 13537 | F07-14 | BRITTNEY | WONG | HONOLULU | HI | USA | 67 | 435 | 2192 | 1:40:46 | 12:22 |
| 5683 | 13925 | M45-49 | RANDALL | NITTA | MILILANI | HI | USA | 337 | 617 | 3484 | 1:40:46 | 12:22 |
| 5684 | 13360 | F25-29 | EMMA | PANUI | HONOLULU | HI | USA | 465 | 1052 | 2193 | 1:40:49 | 12:23 |
| 5685 | 22409 | M50-54 | JAHAN | FADAVI | PLEASANT HILL | CA | USA | 209 | 475 | 3485 | 1:40:49 | 12:23 |
| 5686 | 12518 | F25-29 | HELEN LEI | LEONG | KAILUA | HI | USA | 466 | 1052 | 2194 | 1:40:49 | 12:23 |
| 5687 | 21765 | F20-24 | ROCHELLE | ZIEGLER | HONOLULU | HI | USA | 274 | 618 | 2195 | 1:40:49 | 12:23 |
| 5688 | 3101 | M40-44 | JAMES A | OVERBY | HONOLULU | HI | USA | 409 | 706 | 3486 | 1:40:49 | 12:23 |
| 5689 | 13535 | M40-44 | BRIAN | WONG | HONOLULU | HI | USA | 410 | 706 | 3487 | 1:40:50 | 12:23 |
| 5690 | 10580 | M15-19 | ROOSEVELT P | GAGALA | EWA BEACH | HI | USA | 306 | 539 | 3488 | 1:40:50 | 12:23 |
| 5691 | 21319 | M30-34 | MICHAEL R | BRINKSNEADER | WAIPAHU | HI | USA | 458 | 752 | 3489 | 1:40:51 | 12:23 |
| 5692 | 23030 | M20-24 | DANIEL R K K | CARDENAS | WAIPAHU | HI | USA | 339 | 481 | 3490 | 1:40:52 | 12:23 |
| 5693 | 10161 | F50-54 | CANDACE K | PAHUKULA | HONOLULU | HI | USA | 102 | 528 | 2196 | 1:40:53 | 12:23 |
| 5694 | 23095 | M60-64 | JAMES M | COYLE | MILILANI | HI | USA | 99 | 320 | 3491 | 1:40:53 | 12:23 |
| 5695 | 1136 | F07-14 | NASIA | KNOHL | HALEIWA | HI | USA | 68 | 435 | 2197 | 1:40:54 | 12:23 |
| 5696 | 22998 | F25-29 | CHARITY R | TANIYAMA | HONOLULU | HI | USA | 467 | 1052 | 2198 | 1:40:56 | 12:23 |
| 5697 | 11287 | M25-29 | WILLIAM | STEEGER | KAPOLEI | HI | USA | 517 | 780 | 3492 | 1:40:56 | 12:24 |
| 5698 | 5716 | M35-39 | TAKASHI | KOYAMA | HONOLULU | HI | USA | 430 | 739 | 3493 | 1:40:57 | 12:24 |
| 5699 | 14102 | M30-34 | COREY M | SMITH | EWA BEACH | HI | USA | 459 | 752 | 3494 | 1:40:57 | 12:24 |
| 5700 | 24572 | F25-29 | SHELLY S | YAMASHIROYA | PEARL CITY | HI | USA | 468 | 1052 | 2199 | 1:40:57 | 12:24 |
