Molokai Hoe OC-6
Date: Sunday, October 12, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »105 finishers found.
| Place | No. | Team Name | Division | Time |
|---|---|---|---|---|
| 1 | 48 | Shell Va'a | OPEN GLASS | 04:38:35 |
| 2 | 79 | Venus Vaa | OPEN GLASS | 04:48:59 |
| 3 | 89 | Lanikai #1 | OPEN GLASS | 04:51:50 |
| 4 | 23 | Team Opt | OPEN GLASS | 04:53:14 |
| 5 | 49 | Era'i Va'a Tahiti | OPEN GLASS | 04:56:38 |
| 6 | 8 | Outrigger Canoe Club | OPEN GLASS | 05:04:39 |
| 7 | 66 | Pa'a | OPEN GLASS | 05:07:33 |
| 8 | 108 | Hawaiian Canoe Club 1 | OPEN GLASS | 05:11:20 |
| 9 | 107 | Livestrong Outrigger | MASTERS 40+ | 05:12:35 |
| 10 | 83 | Lanikai #2 | OPEN GLASS | 05:13:19 |
| 11 | 3 | Kailua Canoe Club 1 | OPEN GLASS | 05:13:38 |
| 12 | 19 | Herberts On Tour | OPEN GLASS | 05:16:39 |
| 13 | 46 | Hui Nalu Canoe Club | OPEN GLASS | 05:18:07 |
| 14 | 60 | Team New Caledonia (host Is Kamahao | OPEN GLASS | 05:19:10 |
| 15 | 7 | Keahiakahoe Cc / Black | OPEN GLASS | 05:19:55 |
| 16 | 26 | Hui Lanakila | OPEN GLASS | 05:21:03 |
| 17 | 75 | Quicksilver California | OPEN GLASS | 05:21:11 |
| 18 | 6 | Banque Tahiti Vaa | OPEN GLASS | 05:22:19 |
| 19 | 63 | Maloolooba | MASTERS 40+ | 05:25:45 |
| 20 | 106 | Team California-Hawaii | MASTERS 40+ | 05:26:20 |
| 21 | 36 | Team Zebra | OPEN GLASS | 05:28:22 |
| 22 | 81 | Kailua Canoe Club 2 | OPEN GLASS | 05:30:53 |
| 23 | 104 | Outrigger Canoe Club | OPEN GLASS | 05:31:54 |
| 24 | 84 | Outrigger Canoe Club | MASTERS 40+ | 05:34:09 |
| 25 | 90 | Kai Opua Cc 3 | OPEN GLASS | 05:36:06 |
