Popoia Swim
Overall Results
Printer-friendly Results »129 finishers found.
| Place | Fname | Lname | Div Plc | Division | Time |
|---|---|---|---|---|---|
| 1 | Kevin | Scott | 1 | M-OPEN | 33:57 |
| 2 | Nick | Pederson | 2 | M-OPEN | 36:25 |
| 3 | Ian | White | 3 | M-OPEN | 37:08 |
| 4 | Madeleine | Batson | 1 | F-OPEN | 37:31 |
| 5 | Shawn | Williamson | 1 | M31-35 | 37:34 |
| 6 | Stefan | Reinke | 1 | M51-55 | 37:39 |
| 7 | Nalani | Kaun | 2 | F-OPEN | 37:53 |
| 8 | Russell | Iwamura | 1 | M46-50 | 38:00 |
| 9 | Brian | Denaro | 2 | M31-35 | 38:18 |
| 10 | Kristin | Counter | 3 | F-OPEN | 38:52 |
| 11 | Aaron | Kiyotaki | 1 | M01-15 | 38:57 |
| 12 | Carey | Colbert | 1 | F16-20 | 39:00 |
| 13 | Noah | Faurot | 2 | M01-15 | 39:02 |
| 14 | Mark | Williams | 2 | M51-55 | 39:24 |
| 15 | Michelle | Simmons | 1 | F36-40 | 39:34 |
| 16 | Jane | Stites | 1 | F51-55 | 39:38 |
| 17 | Mist | McKibbin | 3 | M31-35 | 39:40 |
| 18 | Miki | David | 1 | F41-45 | 39:44 |
| 19 | Richmond | Mokulehua | 1 | M21-25 | 39:59 |
| 20 | Lectie | Richards | 1 | F26-30 | 40:35 |
| 21 | Doug | Robertson | 1 | M26-30 | 41:05 |
| 22 | Scott | Murphy | 2 | M21-25 | 42:07 |
| 23 | Mark | Heckman | 3 | M51-55 | 42:54 |
| 24 | Christine | Phillips | 1 | F21-25 | 43:20 |
| 25 | Bill | McCarthy | 1 | M56-60 | 43:32 |
