Coconut Chase 8K
Printer-friendly Results »
240 finishers found.
| Place | No. | F Name | Lname | Cat Plc | Category | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 283 | NATE | CARLSON | 1 | M-OPEN | 26:10 | 5:16 |
| 2 | 1 | JONATHAN | LYAU | 1 | M40-49 | 27:25 | 5:31 |
| 3 | 298 | KEVIN | ENRIQUES | 1 | M20-29 | 28:29 | 5:44 |
| 4 | 77 | WILLIAM | GARDNER | 2 | M40-49 | 28:50 | 5:48 |
| 5 | 93 | SHAWN | HIROSE | 2 | M20-29 | 29:24 | 5:55 |
| 6 | 301 | MATTHEW | BORAWSKI | 3 | M20-29 | 29:54 | 6:01 |
| 7 | 179 | ASHUR | RAEL | 1 | M01-19 | 30:50 | 6:12 |
| 8 | 58 | RICHARD | CROWLEY | 1 | M50-59 | 31:51 | 6:25 |
| 9 | 223 | PERRY | TSURUOKA | 2 | M01-19 | 32:46 | 6:36 |
| 10 | 155 | DAVID | NIMICK | 3 | M40-49 | 32:51 | 6:37 |
| 11 | 290 | DAVID | HOFFMASTER | 4 | M20-29 | 33:09 | 6:41 |
| 12 | 9 | CHARLES | DIAS | 1 | M30-39 | 33:31 | 6:45 |
| 13 | 279 | RACHEL | LYNN | 1 | F-OPEN | 33:32 | 6:45 |
| 14 | 45 | MINA | CASEY-PANG | 1 | F30-39 | 33:49 | 6:49 |
| 15 | 293 | JEFF | ROCKENBRANT | 5 | M20-29 | 33:54 | 6:49 |
| 16 | 5 | RANDY | FLORES | 2 | M30-39 | 34:05 | 6:52 |
| 17 | 21 | MARIA | AGUAYO | 2 | F30-39 | 34:09 | 6:53 |
| 18 | 98 | BRYAN | HUFFMAN | 6 | M20-29 | 34:15 | 6:54 |
| 19 | 286 | BELINDA | WRAY | 3 | F30-39 | 34:28 | 6:56 |
| 20 | 225 | CHAD | UYEHARA | 3 | M30-39 | 34:48 | 7:00 |
| 21 | 314 | ROB | MURRAY | 2 | M50-59 | 35:13 | 7:05 |
| 22 | 196 | WILLIAM | SCHMITZ | 4 | M30-39 | 35:33 | 7:09 |
| 23 | 208 | WAKABA | STEPHENS | 1 | F40-49 | 35:55 | 7:14 |
| 24 | 19 | KELLI | LYAU | 2 | F40-49 | 36:25 | 7:20 |
