Na Wahine O Ke Kai
Overall Finishers
Printer-friendly Results »99 finishers found.
| Place | No. | Team Name | Div | State | Time |
|---|---|---|---|---|---|
| 1 | 69 | Team Bradley | OPEN GLASS | Hi | 5:54:13 |
| 2 | 47 | Waikiki Beach Boys 1 | OPEN GLASS | Hi | 5:57:12 |
| 3 | 38 | Surfer's Paradise | OPEN GLASS | Aus | 6:03:49 |
| 4 | 88 | Team Revolusun | MASTERS 40+ | Nz-Hi | 6:04:52 |
| 5 | 50 | Hawaiian Kanaktion | OPEN GLASS | Hi | 6:07:22 |
| 6 | 85 | Team Australia | OPEN GLASS | Aus | 6:08:57 |
| 7 | 70 | Kai Opua | OPEN GLASS | Hi | 6:11:35 |
| 8 | 18 | Outrigger | OPEN GLASS | Hi | 6:12:42 |
| 9 | 86 | Team Venus Va'a | OPEN GLASS | Tahiti | 6:13:20 |
| 10 | 21 | Aussie Outrigger Chicks | MASTERS 40+ | Aus | 6:13:22 |
| 11 | 34 | Newport Aquatics | OPEN GLASS | Ca | 6:24:11 |
| 12 | 79 | Niumalu | OPEN GLASS | Hi | 6:27:15 |
| 13 | 36 | Kailua-Yellow | OPEN GLASS | Hi | 6:28:31 |
| 14 | 76 | Lanakila Occ | OPEN GLASS | Ca | 6:30:10 |
| 15 | 1 | Healani | OPEN GLASS | Hi | 6:34:01 |
| 16 | 12 | Hui Nalu Gold | OPEN GLASS | Hi | 6:34:50 |
| 17 | 84 | Keahou | OPEN GLASS | Hi | 6:35:34 |
| 18 | 67 | Kaiola-Blue | OPEN GLASS | Hi | 6:36:18 |
| 19 | 77 | Lae'ula O Kai | OPEN GLASS | Hi | 6:38:25 |
| 20 | 8 | Outrigger - Koa | ALL KOA | Hi | 6:38:53 |
| 21 | 3 | Kailua 50's | MASTERS 50+ | Hi | 6:39:34 |
| 22 | 61 | Waikiki Beach Boys | OPEN GLASS | Hi | 6:39:49 |
| 23 | 63 | Kukuiula | OPEN GLASS | Hi | 6:42:36 |
| 24 | 24 | Lanikai-2 | OPEN GLASS | Hi | 6:44:08 |
